PA00000006-BLUE
$29.99 USD
Ankle pants in cotton with delicate golden embroidery along the hem of the pants.
Following are body measurements. Apparel is stitched to fit the appropriate body size.
General Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
XXS | 00 | 32 | 26 | 34½ |
XS | 2 | 34 | 28 | 36½ |
S | 6 | 36 | 30 | 38½ |
M | 10 | 38 | 32 | 40½ |
L | 14 | 41 | 35 | 43½ |
XL | 18 | 44½ | 38½ | 47 |
1X | 16W | 46½ | 41½ | 49 |
2X | 20W | 48½ | 43½ | 51 |
3X | 24W | 52½ | 48 | 55 |
Petite | ||||
Petite-XXS | 0P | 31½ | 25½ | 34 |
Petite-XS | 2P | 33½ | 27½ | 36 |
Petite-S | 6P | 35½ | 29½ | 38 |
Petite-M | 10P | 37½ | 31½ | 40 |
Petite-L | 14P | 40½ | 34½ | 43 |
Petite-XL | 18P | 44 | 38 | 46½ |
Petite-1X | 16WP | 46 | 41 | 48½ |
Petite-2X | 20WP | 48 | 43 | 50½ |
Petite-3X | 24WP | 52 | 47½ | 54½ |
Following are body measurements. Apparel is stitched to fit the appropriate body size.
General Size | Neck | Sleeve | Chest | Waist |
---|---|---|---|---|
XS | 13-13½ | 32 | 32-34 | 28-30 |
S | 14-14½ | 32½ | 34-36 | 30-32 |
M | 15-15½ | 34 | 38-40 | 34-36 |
L | 16-16½ | 35 | 42-44 | 38-40 |
XL | 17-17½ | 35½ | 46-48 | 42-44 |
Big 5'8-5'11 | ||||
XXL | 18-18½ | 36 | 50-52 | 46-48 |
3XL | 19-19½ | 36-36½ | 54-56 | 49-53 |
4XL | 20-20½ | 36½-37 | 58-60 | 54-57 |
5XL | 21-21½ | 36½-37 | 62-64 | 58-61 |
Tall 6'1 - 6'3 | ||||
LT | 16-16½ | 35½-36 | 42-44 | 36-39 |
XLT | 17-17½ | 36-36½ | 46-48 | 40-44 |
2XLT | 18-18½ | 36½-37½ | 50-52 | 45-48 |
3XLT | 19-19½ | 37½-38 | 54-56 | 49-53 |
4XLT | 19-19½ | 38-38½ | 58-60 | 54-57 |
Following are body measurements. Apparel is stitched to fit the appropriate body size.
Age | Size | Height | Weight | Chest | Waist | Hip | Inseam | |
---|---|---|---|---|---|---|---|---|
3 - 4 | 4 | XS | 38 - 41 | 35 - 39 lbs | 21 - 22 | 21½ - 22 | 22 - 23 | 15½ - 17½ |
4 - 5 | 5 | S | 41 - 44 | 39 - 45 lbs | 22 - 23 | 22 - 22½ | 23 - 24 | 17½ - 18¾ |
5 - 6 | 6 | S | 44 - 46½ | 45 - 50 lbs | 23 - 24 | 22½ - 23 | 24 - 25 | 18¾ - 20¼ |
6 - 7 | 7 | M | 46½ - 49½ | 50 - 58 lbs | 24 - 25½ | 23 - 23½ | 25 - 26½ | 20¼ - 23¼ |
7 - 8 | 8 | M | 49½ - 52 | 58 - 68 lbs | 25½ - 26½ | 23½ - 24½ | 26½ - 27¾ | 23½ - 24¼ |
8 - 9 | 10 | L | 52 - 55½ | 68 - 87 lbs | 26½ - 27½ | 24½ - 25½ | 27¾ - 29 | 24¼ - 25½ |
9 - 10 | 12 | L | 55½ - 58½ | 87 - 100 lbs | 27½ - 28½ | 25½ - 26½ | 29 - 30½ | 25½ - 27¼ |
10 - 11 | 14 | XL | 58½ - 61½ | 100 - 110 lbs | 28½ - 30½ | 26½ - 28 | 30½ - 32 | 27¼ - 29¾ |
11 - 12 | 16 | XXL | 61½ - 64 | 110 - 120 lbs | 30½ - 32 | 28 - 29½ | 32 - 33½ | 29¾ - 31 |
Following are body measurements. Apparel is stitched to fit the appropriate body size.
General Size | Bust | Waist | Hips | Arms |
---|---|---|---|---|
2 | 32 | 23½ | 35½ | 13 |
4 | 33 | 24½ | 36½ | 13.25 |
6 | 34 | 25½ | 37½ | 13½ |
8 | 35 | 26½ | 38½ | 13.75 |
10 | 36½ | 28 | 40 | 14 |
12 | 38 | 30 | 41½ | 14½ |
14 | 39½ | 31½ | 43 | 14.75 |
16 | 41 | 33 | 44½ | 15.25 |
18 | 42½ | 34½ | 46 | 15.75 |
20 | 44½ | 35½ | 47½ | 16½ |
22 | 46½ | 36½ | 49½ | 17½ |
24 | 48½ | 38½ | 51½ | 18 |
26 | 50½ | 40½ | 53½ | 18½ |
28 | 53½ | 43½ | 56½ | 19½ |
30 | 56½ | 46½ | 59½ | 20½ |
32 | 59½ | 49½ | 62½ | 21½ |
Following are body measurements. Apparel is stitched to fit the appropriate body size.
General Size | Waist | Hip | Inseam |
---|---|---|---|
0 | 24 | 34½ | 31 |
2 | 25 | 35½ | 31 |
4 | 26 | 36½ | 31 |
6 | 27 | 37½ | 31 |
8 | 28 | 38½ | 31½ |
10 | 29 | 39½ | 31½ |
12 | 30½ | 41 | 31½ |
14 | 32 | 42½ | 31½ |
16 | 33½ | 44 | 31½ |
18 | 35 | 45½ | 31½ |
Plus Sizes | |||
12W | 33 | 42 | 31½ |
14W | 35 | 44 | 31½ |
16W | 37 | 46 | 31½ |
18W | 39 | 48 | 31½ |
20W | 41 | 50 | 31½ |
22W | 43 | 52 | 31½ |
24W | 45 | 54 | 31½ |
26W | 47 | 56 | 31½ |
28W | 49 | 58 | 31½ |
30W | 51 | 60 | 31½ |
32W | 53 | 62 | 31½ |
Petite | |||
2P | 23½ | 34 | 29 |
4P | 24.6 | 35 | 29 |
6P | 25½ | 36 | 29 |
8P | 26½ | 37 | 29½ |
10P | 27½ | 38 | 29½ |
12P | 29 | 39½ | 29½ |
14P | 30½ | 41 | 29½ |